No | Nick | words |
lines |
words/line |
actions |
smilies |
kicks |
modes |
topics |
idle-factor |
time wasted |
---|
1 | Nando | 1276 | 420 | 3.04 | 1 | 57 | 1 | 101 | 6 | 3426.02 | 2 years 38 weeks 3 days 6 hours 7 minutes |
2 | handlebar | 1241 | 168 | 7.39 | 0 | 4 | 9 | 69 | 0 | 484.73 | 8 weeks 13 hours 15 minutes |
3 | FiremanEd | 1325 | 155 | 8.55 | 0 | 6 | 8 | 112 | 8 | 7586.62 | 2 years 12 weeks 2 days 14 hours 46 minutes |
4 | IkoIko | 748 | 125 | 5.98 | 6 | 3 | 0 | 0 | 0 | 60.81 | 5 days 6 hours 41 minutes |
5 | adro | 541 | 120 | 4.51 | 38 | 0 | 0 | 0 | 0 | 2198.75 | 26 weeks 1 day 5 hours 30 minutes |
6 | sps | 312 | 56 | 5.57 | 3 | 5 | 1 | 8 | 0 | 1278.34 | 7 weeks 17 hours 7 minutes |
7 | poutine | 332 | 44 | 7.55 | 0 | 0 | 0 | 0 | 0 | 32477.41 | 2 years 37 weeks 3 days 8 hours 46 minutes |
8 | eko | 41 | 41 | 1.00 | 0 | 29 | 0 | 0 | 0 | 6640.29 | 27 weeks 1 hour 32 minutes |
9 | guppy | 215 | 40 | 5.38 | 1 | 2 | 0 | 0 | 0 | 86.72 | 2 days 9 hours 49 minutes |
10 | Dorra | 267 | 33 | 8.09 | 1 | 0 | 303 | 1034 | 0 | 43029.82 | 2 years 36 weeks 4 days 2 hours 24 minutes |
11 | burnout | 72 | 31 | 2.32 | 1 | 1 | 0 | 8 | 0 | 20640.64 | 1 year 11 weeks 2 days 8 hours 20 minutes |
12 | SaviorX | 172 | 31 | 5.55 | 0 | 1 | 0 | 0 | 0 | 261.48 | 5 days 15 hours 6 minutes |
13 | SuperAdidas | 174 | 31 | 5.61 | 0 | 0 | 0 | 0 | 0 | 1345.65 | 4 weeks 23 hours 15 minutes |
14 | terrapin | 466 | 25 | 18.64 | 3 | 0 | 0 | 0 | 0 | 332.76 | 5 days 18 hours 39 minutes |
15 | IronY | 111 | 21 | 5.29 | 1 | 0 | 0 | 0 | 1 | 40154.81 | 1 year 31 weeks 3 days 14 hours 11 minutes |
16 | JackStraw | 108 | 21 | 5.14 | 0 | 0 | 0 | 0 | 0 | 6.24 | 2 hours 11 minutes |
17 | PATz | 25 | 20 | 1.25 | 0 | 9 | 0 | 0 | 0 | 52121.10 | 1 year 51 weeks 1 day 21 hours 42 minutes |
18 | soulfly | 32 | 17 | 1.88 | 1 | 0 | 0 | 19 | 0 | 31470.23 | 1 year 6 days 12 hours 34 minutes |
19 | CrazyFingers | 35 | 11 | 3.18 | 0 | 0 | 0 | 0 | 0 | 7.27 | 1 hour 20 minutes |
20 | [Dragon] | 35 | 9 | 3.89 | 1 | 0 | 134 | 154 | 1 | 14513.78 | 12 weeks 6 days 17 hours 4 minutes |
21 | MasterScript | 26 | 7 | 3.71 | 1 | 0 | 0 | 0 | 0 | 69819.57 | 48 weeks 3 days 9 hours 37 minutes |
22 | Mobscene | 31 | 7 | 4.43 | 0 | 3 | 0 | 3 | 0 | 201118.00 | 2 years 35 weeks 2 days 15 hours 46 minutes |
23 | Guest74933 | 20 | 5 | 4.00 | 0 | 1 | 0 | 0 | 0 | 1875.00 | 6 days 12 hours 15 minutes |
24 | skydivr | 37 | 5 | 7.40 | 0 | 1 | 0 | 0 | 0 | 27522.80 | 13 weeks 4 days 13 hours 34 minutes |
25 | null | 4 | 4 | 1.00 | 0 | 0 | 0 | 0 | 0 | 175123.25 | 1 year 17 weeks 2 days 10 hours 53 minutes |
26 | Toshiba | 6 | 4 | 1.50 | 0 | 0 | 8 | 94 | 0 | 103199.25 | 40 weeks 6 days 15 hours 57 minutes |
27 | Ceifador | 20 | 2 | 10.00 | 0 | 0 | 0 | 0 | 0 | 2.50 | 5 minutes |
28 | LampLight | 72 | 2 | 36.00 | 0 | 0 | 0 | 0 | 0 | 16846.50 | 3 weeks 2 days 9 hours 33 minutes |
29 | Lucky- | 34 | 2 | 17.00 | 0 | 0 | 0 | 0 | 0 | 93673.00 | 18 weeks 4 days 2 hours 26 minutes |
30 | _willo_ | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 107315.00 | 10 weeks 4 days 12 hours 35 minutes |
Total users: 163 |
|
|