No | Nick | words |
lines |
words/line |
actions |
smilies |
kicks |
modes |
topics |
idle-factor |
time wasted |
---|
1 | adro | 541 | 120 | 4.51 | 38 | 0 | 0 | 0 | 0 | 2198.73 | 26 weeks 1 day 5 hours 28 minutes |
2 | IkoIko | 747 | 124 | 6.02 | 6 | 3 | 0 | 0 | 0 | 61.28 | 5 days 6 hours 39 minutes |
3 | sps | 312 | 56 | 5.57 | 3 | 5 | 1 | 8 | 0 | 1278.30 | 7 weeks 17 hours 5 minutes |
4 | terrapin | 466 | 25 | 18.64 | 3 | 0 | 0 | 0 | 0 | 332.76 | 5 days 18 hours 39 minutes |
5 | [Dragon] | 35 | 9 | 3.89 | 1 | 0 | 134 | 154 | 1 | 14513.78 | 12 weeks 6 days 17 hours 4 minutes |
6 | burnout | 72 | 31 | 2.32 | 1 | 1 | 0 | 8 | 0 | 20640.64 | 1 year 11 weeks 2 days 8 hours 20 minutes |
7 | Dorra | 267 | 33 | 8.09 | 1 | 0 | 303 | 1034 | 0 | 43029.76 | 2 years 36 weeks 4 days 2 hours 22 minutes |
8 | guppy | 215 | 40 | 5.38 | 1 | 2 | 0 | 0 | 0 | 86.72 | 2 days 9 hours 49 minutes |
9 | IronY | 111 | 21 | 5.29 | 1 | 0 | 0 | 0 | 1 | 40154.71 | 1 year 31 weeks 3 days 14 hours 9 minutes |
10 | MasterScript | 26 | 7 | 3.71 | 1 | 0 | 0 | 0 | 0 | 69819.29 | 48 weeks 3 days 9 hours 35 minutes |
11 | Nando | 1276 | 420 | 3.04 | 1 | 57 | 1 | 101 | 6 | 3426.01 | 2 years 38 weeks 3 days 6 hours 5 minutes |
12 | soulfly | 32 | 17 | 1.88 | 1 | 0 | 0 | 19 | 0 | 31470.12 | 1 year 6 days 12 hours 32 minutes |
Total users: 163 |
|
|